Sign In | Join Free | My gimpguru.org |
|
Brand Name : Toprint
Model Number : TP-CR-1628
Certification : CE Certificate, Patent Certificate
Place of Origin : Guangdong, China
MOQ : 1 Set
Price : Negotiation
Supply Ability : 3 Sets per Month
Delivery Time : 60-90days
Packaging Details : Steel Base with Carton Box with Film Wrap
Application : For carton box making industry
Type : Flexo Folder Gluer, Case Maker
Gluing System : Valco
Automatic Level : Full computerized control
Weight : More than 85tons
Drive Type : Gear with Servo Motor
TP-CR-1628-4SDF Non Crush Feeder Flexo Folder Gluer FFG Caser Maker Slotter Die-cutter for Corrugated Carton Box Making
Main Features of Machine
The Parameter of Machine (1600x2800mm)
Model | TP-CR-1628-4SDF | |
Max. Sheet Size (F x A) | 1600x2900mm | |
Skip Feeding Max. Sheet Size (F x A) | 1800x2900mm | |
Min. Sheet Size (F x A) | 420x840mm | |
Max. Printing Area (F x A) | 1550x2770mm | |
Max. Sheet Size (D+B) | 1050 mm | |
Min. Sheet Size (C) | 100 mm | |
Max. Sheet Size (B+C) | 1430 mm | |
Min. Sheet Size (B+C) | 400 mm | |
Max. Sheet Size can be ejecting without folding (A) | 1800 mm | |
Min. Slotting Space (Revised Knife) | 270x60x270x60mm | |
Max. Slotting Depth | 450mm | |
Min. Box Height (E) | 160mm | |
Max. Die-cutting Area (F x A) | 1550x2750mm | |
Printing Plate Thickness | 7.2mm | |
Speed (sheets/min.) | Max. Speed | 250sheets/min |
Economic Working Speed | 120-220sheets/min | |
Printing Accuracy | ±0.5mm | |
Big/Small Gap | Three Ply: ≤±2 mm Five Ply: ≤±3 mm | |
Fishtails | Three Ply: ≤±1.5 mm Five Ply: ≤±2 mm | |
Total Power | 186 Kw | |
Working Power | 121 Kw | |
Frame Thickness | 70mm | |
Dimensions of Machine | 21340x5845x2920mm |
Main Features of Non-crush Feeder
Main Features of Machine
For more details, please feel free to contact with us....
![]() |
Corrugated Non Crush Feeder Flexo Folder Gluer FFG Caser Slotter Die Cutting Machine Images |