Sign In | Join Free | My gimpguru.org |
|
Brand Name : Toprint
Model Number : TP-CR
Certification : CE Certificate, Patent Certificate
Place of Origin : Foshan, China
MOQ : 1 Set
Price : Negotication
Payment Terms : L/C, T/T
Supply Ability : 3 sets per Month
Delivery Time : 60-90 days
Packaging Details : Steel Base with Carton Box and Film Wrapping
Name : Carton Box Making Machines, Flexo Printer Slotter, Auto Folder Gluer, Automatic Strapping Machine
Type : For Make Corrugated Cartons
Automatic Type : Full Automatic, High Speed
Voltage : 380V 50HZ Or Custom
Condition : Brand New
Service : Engineers Available To Service Machinery Overseas, Video Technical Support, Field Installation, Online Support, Commissioning And Training
Warranty : 1 Years After Installation
Loading Port : Guangzhou Of China
Corrugated Carton Making Machine Flexo Printer Slotter Auto Folder Gluer Automatic Strapping Machine
General Specifications
TP-CR Series High speed flexo printer slotter inline folder gluer (casemaker) provides a complete carton boxes producing solutions.
2-3 operators for full FFG Inline. Fast order change. Open-closed type with vacuum sheet transfer system. Low downtime and high utilization of equipment. Various options to meet the diversification of orders. With industrial computer control, easy to operate and maintain, can connect with ERP system. Produced by Korean design philosophy and Patent, CE certified with Chinese manufacture.
The machine is designed and made to high quality and safety standard, stable and consistency high printing quality maximize the production efficiency.
MACHINE PHOTOS
MAIN PARAMETERS
Model Parameters (MM) | 0920 | 1224 | ||
Max.Sheet Size (FxA) | 890x2000 | 1190x2400 | ||
Skip Feed Size (FxA) | 1200x2000 | 1400x2400 | ||
Min.Sheet Size (FxA) | 280x780 | 380x780 | ||
Max.Printing Area (FxA) | 890x2360 | 1190x2360 | ||
Top Speed (Sheet/min) | 300 | 250 | ||
Economic Speed (sheet/min) | 120-250 | 120-200 | ||
Max. Slot Depth Size | 300 | 300 | ||
Min. Box Height Size (E) | 110 | 110 | ||
Max. Die-Cutting Area (FxA) | 850x2350 | 1150x2350 | ||
(Max. size) (B+C) | ≤980 mm | ≤1180 mm | ||
(Min. size) (B+C) | ≥370mm | ≥380mm | ||
(Max. size) (B) | 880mm | 1030mm | ||
(Min. size) (B) | 270mm | 280mm | ||
(Max. size) (C) | 710mm | 900mm | ||
(Min. size) (C) | 100mm | 100mm | ||
(Glue Flap Width) (D) | ≤40mm | ≤40mm | ||
Sheet Thickness | 1.5-11 | 1.5-11 | ||
Printing Plate Thickness (Sponge + Film + Plate) | 7.2 | 7.2 | ||
Main Working Power (KW) | 4 Colors Slotter Die-cutter + Inline Folder Gluer | 70+40 | 70+40 | |
Total Power(KW) | 4 Colors Slotter Die-cutter + Inline Folder Gluer | 100+51 | 100+51 | |
Dimension (mm) | 4 Colors Slotter Die-cutter | 10500x5000x2530 | 10500x5200x2630 | |
Inline Folder Gluer | 14300x2500x2650 | 14300x2600x2650 | ||
Frame Thickness | Flexo Printer | 60mm | 60mm | |
Folder Gluer | 40mm | 40mm | ||
MAIN FEATURES
USA VALCO gluing system
full closed unit for safety operation
![]() |
250 Sheet/Min Carton Making Machine 1190x2400mm Flexo Printer Slotter Auto Folder Gluer Images |